Aeroex Oil Mist Collectors (Eliminators)
![]() |
![]() |
| "ROX" New for 2010 The ROX offers all the same separation features as the REX but in a energy efficient compact design. 400 cfm 600 cfm 800 cfm 1100 cfm |
![]() |
|---|
Mist Eliminators at their best …
Engineered to overcome many of the short falls of other technologies and designs. The design minimizes the reliance on filters, provides exceptional fluid drainage, suitable for high mist applications, exceptional air quality, low maintenance & life-cycle cost.Mist Eliminators that will contribute to the bottom line ...
After all, an unclean plant is an expensive plant, both to employees and operating costs Contaminated air causes health problems, absenteeism, increased equipment maintenance and housekeeping, all translates to productions and profit losses.Mist Eliminators that exceeds plant limits by broad margins ...
Don’t be mislead by efficiency claims, it is easy to be 99% efficient by removing large droplets, yet exhaust air remains above today’s air quality demands. Exhaust mist measurement is what matters! Aeroex units are typically less than 0.020 mg/m³, recommended plant limit 0.5 mg/m³. Our sales experts will even show you.
| Model | cfm | hp | Voltage | Dimensions | Weight | Duct Dia. |
|---|---|---|---|---|---|---|
| ROX-400 | 400 | 0.5 | 110/220/230/460/575 | 36"x21"x36" ht | 240 lbs. | 6" |
| ROX-600 | 600 | 0.75 | 110/230/230/460/575 | 36"x21"x36" ht | 240 lbs. | 6" |
| ROX-800 | 800 | 1.0 | 230/460/575 | 40"x25"x44" ht | 345 lbs. | 8" |
| ROX-1100 | 1100 | 2.0 | 230/460/575 | 40"x25"x44" ht | 345 lbs. | 8" |
| REX-500 | 500 | 0.5 | 110/220/230/460/575 | 24"x24"x41" ht | 240 lbs | 6" |
| REX-700 | 700 | 1.0 | 230/460/575 | 24"x24"x47" ht | 260 lbs | 6" |
| REX-1100 | 1100 | 3.0 | 230/460/575 | 29"x29"x51" ht | 340 lbs | 8" |
| REX-2000 | 2000 | 5.0 | 230/460/575 | 55"x30"x50" ht | 420 lbs | 10" |
| REX-4000 | 4000 | 7.5 | 230/460/575 | 83"x51"x68" ht | 700 lbs | 12" |



